GFX 50S II
د.ك 1,209.900
2 in stock
Description
GFX50S II offers the ideal blend of openness and adaptability. Packed with 51.4-megapixel sensor, which makes it the ideal door to large format photography. Get remarkable outcomes with proficient components that incorporate 19 Film Simulations, progressed self-adjusting, and a huge scope of openness controls giving boundless freedoms to innovativeness.
The Freedom to Create: GFX50S II elements an overhauled in-self-perception adjustment (IBIS) framework that is 20% more smaller, and 10% lighter, than the variant found in GFX100. despite this decrease in size and weight, it gives up to a noteworthy 6.5 stops of 5 Axis stabilization (based on CIPA Standards) giving drastically wide conceivable outcomes to picture creators needing to work all the more uninhibitedly with slow screen speeds. In any event, when light levels are low, and a Tripod isn’t Available, consistent pictures are not too far off.
Responsive Autofocus for Ultimate Creativity.: Fast, solid self-adjust comes to GFX50S II, because of a blend of cutting edge innovations and Fujifilm’s incredible X-Processor 4 imaging motor. Sensor readout speeds have been helped from 130fps to 250fps contrasted with GFX50S. An improved self-adjusting calculation, taken from the most recent FUJIFILM X Series and GFX System cameras, supports centering execution in all modes, including face and eye discovery. The AF framework likewise splendidly works pair with in-self-perception adjustment (IBIS) to give up to 6.5 stops of handheld dependability.
The 51.4MP large format sensor utilizes a uniquely planned CMOS Bayer exhibit that conveys pictures with insignificant clamor and an amazingly wide powerful reach, while 19 Film Simulation modes permit creatives to deliver pictures with colors that mix feeling and recollections. Combined with the always developing group of G Mount focal points that can resolve sensors of 100MP or more, this is a camera – and framework – that satisfies the needs of demanding makers looking for a definitive picture quality.
FEATURES :
- 51.4MP 43.8 x 32.9mm CMOS Sensor
- X-Processor 4 Image Processor
- 117-Point Contrast-Detection AF System
- Extended ISO 50-102400, 3 fps Shooting
- Full HD 1080p Video Recording at 30 fps
- 19 Film Simulation Modes
- Weather-Sealed Magnesium Alloy Body
Lens Mount | FUJIFILM G mount | |
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | |
Number of effective pixels | 51.4 million pixels | |
Image Processing Engine | X-Processor 4 | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO100~12800 (1/3 step) |
Extended Output: ISO50 / ISO25600 / ISO51200 / ISO102400 | ||
Movie | Standard Output: AUTO / ISO200~6400 (1/3 step) | |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
Movie | -2.0EV~+2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 6.5 stops | |
*based on CIPA standard | ||
*Pitch/yaw shake only | ||
*With GF63mmF2.8 R WR lens mounted | ||
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. |
S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. | ||
Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. | |
S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. | ||
*The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||
Mechanical + Electronic shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. | |
S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. | ||
*The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||
Electronic Front Curtain Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. | |
S/M mode: 60min. to 1/4000sec. Bulb: up to 60min. | ||
*Electronic front curtain shutter works until 1/500sec. | ||
Electronic Front Curtain Shutter + Electronic Shutter | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. | |
S/M mode: 60min. to 1/16000sec. Bulb: up to 60min. | ||
*Electronic front curtain shutter works until 1/500sec, Mechanical shutter works until 1/4000sec. | ||
*The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. | ||
Movie | FHD: 1/4000sec. to 1/24 sec. | |
*Cannot choose slower shutter speed than framerate. | ||
Synchronized shutter speed for flash | 1/125sec. or slower | |
Continuous shooting | CH Electronic Front Curtain Shutter Approx. 2.2fps (JPEG: Endless, Compressed RAW: Endless, Lossless compressed RAW: 35 frames, Uncompressed RAW: 10 frames) | |
CH Approx. 3.0fps (JPEG: Endless, Compressed RAW: 31 frames, Lossless compressed RAW: 13 frames, Uncompressed RAW: 8 frames) | ||
*Recordable frames depends on recording media. | ||
*Speed of continuous shooting depends on shooting environment and shooting frames. | ||
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames |
*by 1/3EV step, up to ±3EV steps | ||
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
Pixel Shift Multi Shot | Yes | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | TTL Contrast AF | |
Low-light Performance | Contrast: -3.5EV *Low light priority AF-S ON / GF80mmF1.7 attached | |
AF frame selection | Single point AF: 13×9 / 25×17 (Changeable size of AF frame) | |
Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid | ||
Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) | ||
All: Yes | ||
Face/eye detection | Yes | |
Flash | Sync. Mode | 1st Curtain / 2nd Curtain / AUTO FP (HSS) |
When SHOE MOUNT FLASH is set | ||
TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF | ||
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots | |
Coverage of Viewing Area vs. Capturing Area: Approx. 100% | ||
Eyepoint: Approx. 23mm (from the Rear End of the Camera’s Eyepiece) | ||
Diopter Adjustment: -4~+2m-1 | ||
Magnification: 0.77x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 | ||
Diagonal Angle of View: approx. 38° (Horizontal angle of view: approx. 30° ) | ||
Built-In Eye Sensor | ||
LCD monitor | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor | |
Aspect Ratio: 4:3 | ||
Dots: Approx. 2.36 million dots | ||
Touch Screen Mode | Shooting Mode | AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Sub LCD monitor | 1.80 inch Monochrome LCD Monitor | |
Aspect Ratio: 4:3 | ||
Dots: 303×230-dot | ||
Movie recording | File format | MOV: |
MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) | ||
Movie compression | Long GOP | |
File size | [Full HD(16:9)] 1920×1080 29.97p/25p/24p/23.98p 50Mbps Up to 120min. | |
Frame rate | *For recording movies, use a SD memory card with UHS Speed Class 1 or higher. | |
Bitrate | *Recording time can become short depending on the temperature and/or shooting conditions. | |
Recording time | ||
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS | |
ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | ||
Monochromatic Color | Yes | |
Grain Effect | Roughness: STRONG, WEAK, OFF | |
Size: LARGE, SMALL | ||
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402〜2480MHz | |
Power supply | NP-W235 Li-ion battery (included) | |
Battery life for still images*3 | Normal Mode: Approx. 455 frames | |
*Auto power save ON | ||
*When GF63mmF2.8 R WR is set | ||
Actual battery life of movie capture*3 | Full HD: Approx. 80min. (59.94p) | |
*Face detection is set to OFF | ||
Continuance battery life of movie capture | Full HD: Approx. 140min. (29.97p) | |
*3 | *Face detection is set to OFF | |
Dimensions | Width: 150.0mm | |
Height: 104.2mm | ||
Depth: 87.2mm | ||
(Minimum Depth) 44.0mm | ||
Starting up period | Approx. 0.4sec. |
Reviews
There are no reviews yet.